Size Guide

👙 Women's Bra Size Guide (US / UK / EU)

US UK EU Under Bust (in) Bust (in)
32A 32A 70A 27–28 33–34
32B 32B 70B 27–28 34–35
34A 34A 75A 29–30 35–36
34B 34B 75B 29–30 36–37
34C 34C 75C 29–30 37–38
36B 36B 80B 31–32 38–39
36C 36C 80C 31–32 39–40
36D 36D 80D 31–32 40–41
38C 38C 85C 33–34 41–42
38D 38D 85D 33–34 42–43
40C 40C 90C 35–36 43–44
40D 40D 90D 35–36 44–45

🩲 Women's Panties Size Guide (US / UK / EU)

US UK EU Waist (in) Hips (in)
XS (4) 6 34 24–25 34–35
S (6) 8 36 26–27 36–37
M (8) 10 38 28–29 38–39
L (10) 12 40 30–32 40–42
XL (12) 14 42 33–35 43–45
XXL (14) 16 44 36–38 46–48

📏 How to Measure

Bust: Measure around the fullest part of your bust while wearing a non-padded bra.

Under Bust: Measure snugly around your ribcage, directly beneath your bust.

Waist: Measure around the narrowest part of your natural waist.

Hips: Measure around the fullest part of your hips while standing naturally.


💖 Fit Tips

  • ✔ Use a soft measuring tape for the most accurate measurements.
  • ✔ Keep the tape snug but not tight.
  • ✔ If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
  • ✔ Size may vary slightly depending on the product style and fabric.